docs: 新增花名冊、更新進度與設定參考
- 新增 agent_roster.md:全體 Agent 花名冊(職稱、代號、模型、指揮鏈、資訊流) - INDEX.md:Phase 1/2 標為完成,加入花名冊連結 - guide_openclaw_config.md:更新 Channel ID、版本、Agent 總數 Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -175,8 +175,13 @@ openclaw agents unbind --agent <id> --all
|
||||
|
||||
| 項目 | 值 |
|
||||
|---|---|
|
||||
| OpenClaw 版本 | v2026.4.9(npm 安裝)|
|
||||
| Guild ID | `1486353934594342924` |
|
||||
| #總機 Channel ID | `1486739757957644319` |
|
||||
| CEO Agent ID | `ceo_coo` |
|
||||
| CEO 模型 | `openai-codex/gpt-5.4` |
|
||||
| #總機 Channel ID | `1486735695124107304` |
|
||||
| 執行長 Agent ID | `ceo_coo` |
|
||||
| 執行長模型 | `openai-codex/gpt-5.4` |
|
||||
| 預設模型 | `openai-codex/gpt-5.4-mini` |
|
||||
| Agent 總數 | 10(管理 3 + 量化 7)|
|
||||
| Gateway | systemd user service, port 18789 |
|
||||
|
||||
完整花名冊見 [agent_roster.md](../agent_roster.md)。
|
||||
|
||||
Reference in New Issue
Block a user